Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SUNSWELL |
Certification: | CE,ISO,SGS |
Model Number: | SW-1200 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiate |
Packaging Details: | Standard Export Wooden Case |
Delivery Time: | 30 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Sets Per Year |
Condition: | New | Machine Type: | Semi-automatic Bblowing Machine |
---|---|---|---|
Use: | Making PET Bottle,water Bottle | Blow Moulding Type: | Stretch Blow Moulding |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support,commissioning And Training | Warranty: | 12 Months |
Highlight: | blow mould machine,blow molding machinery |
Semi Automatic Double Station Blow Molding Machine Manufacturers
Features:
Main parts:
Ltem | Specification | QTY | Power/Remarks | |
Blowing machine |
Semi-Automatic blowing machine |
DY-1200B | 2 | 42KW |
Perform heater | 1 | |||
Blowing mold | 500ml.2cavity | 2 | 45# Street | |
Blowing mold | 1500ml.2cavity | 2 | ||
Auxiliary Equipment |
High pressure air compressor | 1.6m3/3.0mpa | 1 | 18.5KW |
High pressure air tank | 0.6m3/3.0mpa | 1 | ||
High pressure air dryer | 2.5m3/3.0mpa | 1 | 4kw | |
High pressure air filter | 2.5m3/3.0mpa | 2 | ||
Connecting pipe | 2.0m3/3.0mpa | 1 | ||
Mold chiller | 3HP air-cooling | 1 | 4kw |
Specifications:
Output | up to bottle shape | 1500-2000bph | Power | power voltage |
3Phase 400V/ 50HZ |
Finished Bottle | bottle body diameter(max) | 30mm-130mm | total power/lamp pow |
42kw 40pcs*1kw |
|
bottle height | 50mm-350mm | Air Source | high pressure air compressor | 1.6m3/min 3.0MPa | |
bottle neck diameter | 15mm-120mm | air dryer | 2.5m3/min 3.0MPa | ||
Mold | cavity | 2cavity | Cooling Water | water yield | 15L/min |
mold thickness | 100~250mm | Blower Dimension | length*width*height/weight | 1650*650*1750mm/750kg | |
Max. stretching distance | 430*380mm | Heater Dimension | length*width*height/weight | 2170*670*1600mm/400kg |