Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SUNSWELL |
Certification: | CE,ISO,SGS |
Model Number: | CGX-XXX |
Minimum Order Quantity: | 1 Set |
Price: | Negotiate |
Packaging Details: | Standard Export Wooden Case |
Delivery Time: | 30 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Sets Per Year |
Name: | Fully Automatic Plastic Pet Bottle Blow Molding Making Machine | Voltage: | Customized |
---|---|---|---|
Automatic: | Yes | Use: | Making PET Bottle,water Bottle |
Power(w): | AS ORDER | Blow Moulding Type: | Stretch Blow Moulding |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support,commissioning And Training | Warranty: | 12months |
Highlight: | blow mould machine,blow molding machinery |
Fully Automatic PP PET Bottle Stretch Blow Molding Machine For Still Water Carbonated Water Juice Beverage
Technical parameter
Item | ||
Bottle type specification | Cavity | 2 |
Theory output | 1400-1500 | |
Max.volume | 5L | |
Bottle mouth maximum overall DIdiameter | 150mm | |
Bottle biggest diameter | 180mm | |
Bottle maximum height | 400mm | |
Power specifications | Light tube quantity | 32pcs |
Light tube power | 1.5KW | |
Maximum heating power | 48KW | |
All electric machine installation | 51KW | |
Actual consumption | 35.7KW | |
Air pressure specification | Work pressure | 7-9kg/cm2 |
Low-pressure gas consumption | 1600L/min | |
Blow bottle pressure | 25-35kg/cm2 | |
Higher -pressure gas consumption | 3400Ltr/min | |
Forzen water specification | Work pressure | 5-6 kg/cm2 |
Temperature range | 10℃ | |
Consumption | 6000kcal/hr | |
Forzen water flow | 50L/min | |
Machine specification | Size of the machine | 4.7x1.6x1.9 |
Weight of the machine | 3ton |
Features:
A. Stable performance with advanced PLC.
B. Conveying preforms automatically with conveyor.
C. Strong penetrability and good and swift distribution of the heat by letting the bottles rotate by itself and revolute in the rails simultaneously in the infrared preheater.
D. High adjustability to enable the preheater to preheat preforms in shapes by adjusting the light tube and the length of the reflecting board in the preheating area, and eternal temperature in the preheater with an automatic thermostatic apparatus.
E. High safeties with security automatic-locking apparatus in each mechanical action, which will make the procedures turn into a state of safety in case of a breakdown in certain procedure.
F.No contamination and low noise with the air cylinder to drive the action instead of the oil pump.
G. Satisfaction with different atmospheric pressure for blowing and mechanical action by dividing the blowing and action into three parts in the air pressure diagram of the machine.
H. Strong clamping force with high pressure and double crank links to lock the mold.
I. Two ways of operating: automatic and manual.
J. Safe, reliable, and unique design of the position of valve to make the air pressure diagram of the machine easier to understand.
K. Low cost, high efficiency, easy operation, easy maintenance, etc, with automatic technological process.
L. Contamination is avoided for the bottle body.
M. Ideal effect of the chilling with the chilling system.
N. Easy installation and starting
O. Low rejection rate: less than 0.3percent.
Main Components and Brands(can be customized)
No. | Description | Brand & Origin |
1 | PLC | Omron (Japan) |
2 | Operating Panel | KunlunTongtai (Sino-foreign joint venture) |
3 | Servo Motor (Driven the mold clamping system, stepping system, the stretching system, preform arraying) |
Yaskawa (Japan) |
4 | Speed Reducer | NEUGART (Germany) |
5 | High Pressure Blowing Valve (pre-blowing, blowing and exhausting included) | PARKER(U.S.A.) |
6 | Cylinder | Rexroth(Germany) or FESTO (Germany) |
7 | Motion Valve | Parker (USA) |
8 | Control Button, Intermediate Relay | Omron (Japan) |
9 | AC Contactor, Thermal Relay | Schneider (France) |
10 | Intelligent Voltage Regulator | Omron (Japan) |
11 | Silicon Control | Semikron (Germany) |
12 | Infrared Tungsten Lamp Pipe | Lianggu(China) |
13 | Convertible Governor | Omron (Japan) |
Advantages:
1. Low costhigh efficiencyeasy operation and maintenance, etc, profited from the fully automatic technological process.
2.Ideal cooling system make the finished bottles without any flaws.
3. Easy for you to installtest and start up.
4. Low rejection rate: Less than 0.2 percent.
5.Customized bottle mold design.