Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Sunswell |
Certification: | CE SGS |
Model Number: | DXGF |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Wooden case |
Delivery Time: | 80 days after receiving down payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets/month |
Product Name: | Bottled Drinking Water / Juice / Carbonated Drinks Filling Machine | Voltage: | 220V/380V |
---|---|---|---|
Driven Type: | Electric | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Packaging Material: | Wood | Material: | SUS304/316 |
Processing Types: | Isobaric Filling | Function: | Bottle Washing Filling Capping |
Highlight: | carbonated drinks machine,carbonated beverage machine |
Full Automatic 3-in-1 Carbonated Beverage Filling Machine for Plastic Bottling Production Plant
Equipment structure:
l Rack
l Rotary rinser
l Rotary filler
l Rotary capper
l Bottle infeed and outfeed system
l Control
Main configuration:
l Touch screen: Thinget or Weinview
l PLC program controller: Mitsubishi or Omron
l Inverter: Mitsubishi or Omron
l Photoelectrical controller: Omron or Autonics
l Proximity switch: Omron
l Other electrical components: Schneider
l Pneumatic component: Airtac
l Water pump: Nanfang
l Main motor: Siemens
l Bearing: Harbin
Carbonated drinks filling line model :
Model | Filling Heads | Capacity @ 500ml | Bottle Size | Power | Dimension(mm) | Weight(KG) |
DCGF14-12-5 | 12 | 2000BPH | 200-2000ml | 1.8KW | 2200×1800×2000 | 2500 |
DCGF18-18-6 | 18 | 3000BPH | 200-2000ml | 2.6KW | 2500×1800×2300 | 3000 |
DCGF24-24-8 | 24 | 6000BPH | 200-2000ml | 3.8KW | 2800×2100×2300 | 5000 |
DCGF32-32-10 | 32 | 8000BPH | 200-2000ml | 4.2KW | 3500×2200×2300 | 6000 |
DCGF40-40-10 | 40 | 10000BPH | 200-2000ml | 7KW | 4760×2080×2300 | 7000 |
DCGF50-50-12 | 50 | 13000BPH | 200-2000ml | 9KW | 5150×3820×2700 | 10000 |
DCGF60-6015 | 60 | 17000BPH | 200-2000ml | 13KW | 5300×3950×2700 | 8500 |
DCGF72-72-18 | 72 | 19000BPH | 200-2000ml | 16KW | 6250×4773×2700 |
8500 |