Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Zhangjiagang, Jiangsu, China |
---|---|
Brand Name: | Sunswell |
Certification: | CE |
Model Number: | BFC |
Minimum Order Quantity: | 1 set |
Price: | USD12,000~2,000,000/SET |
Packaging Details: | PE film with carton box / wood packaging |
Delivery Time: | 60~120 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10sets/season |
Applicable Industries:: | Food & Beverage Factory | Filling Valve Material:: | Ss316L |
---|---|---|---|
Suitable Bottle Volume:: | 330-2250ml | Application: | Beverage |
Packaging Type: | Bottles | Driven Type: | Electric |
Highlight: | Sparkling Water Beverage Filling Machine,32 heads Beverage Filling Machine,32 heads soda bottling equipment |
Automatic Soft Drink Filling Machine
This machine is an equipment developed by King Machine, which digests and absorbs domestic and foreign (airless 1 can filling and sealing machine 1 sealing machine 1). It uses atmospheric pressure to fill the original raw material. After the can is set up, the filling sink and the air are centered, the empty can is lifted and sealed, and the mouth of the filling tiger is automatically opened at the same time, and the filling is stopped when the filling liquid level blocks the air return pipe of the valve.
Product Capacity : 2500-24000bph
Model | Filling Heads | Capacity | Bottle Size | Power | Dimension(mm) | Weight |
DCGF14-12-5 | 12 | 2500bph | 200-2000ml | 1.8kw | 2200*1800*2000 | 2500 |
DCGF18-18-6 | 18 | 3000bph | 200-2000ml | 2.6kw | 2500*1800*2300 | 3000 |
DCGF24-24-8 | 24 | 6500bph | 200-2000ml | 3.8kw | 2800*2100*2300 | 5000 |
DCGF32-32-10 | 32 | 8000bph | 200-2000ml | 4.2kw | 3500*2200*2300 | 6000 |
DCGF40-40-10 | 40 | 10000bph | 200-2000ml | 7kw | 4760*2080*2300 | 7000 |
DCGF50-50-12 | 50 | 13000bph | 200-2000ml | 9kw | 5150*3820*2700 | 8500 |
DCGF60-60-15 | 60 | 17000bph | 200-2000ml | 13kw | 5300*3950*2700 | 10000 |
Deatails of each equipment:
1. Bottle infeed Air conveyor, star-wheel cooperate input the bottle, |
2.RinserCarbonated drinks filling machine is rotary washing machine |
3. Filler Filling valve use isobar machinery valve, High speed and big flow, the high accuracy filling valve, filling speed fast, the liquid level is stable. |
4. Capper The bottle into the click wheel through the transition card bottleneck Capping Machine. |
About Sunswell